50 Used Vehicles For Sale in Aspley
Refine Your Search
-
Good Fuel Economy
-
Long Range
~$75
Cost to fill at $1.50/L
~1,063km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 4.7L / 100km |
| Transmission | Automatic |
| Odometer | 134,858 kms |
Used Vehicle
$16,990
Drive Away
~$98
Cost to fill at $1.50/L
~866km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 7.5L / 100km |
| Transmission | Automatic |
| Odometer | 138,642 kms |
Used Vehicle
$14,990
Drive Away-
Good Fuel Economy
-
Long Range
~$95
Cost to fill at $1.50/L
~1,312km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 4.8L / 100km |
| Transmission | Automatic |
| Odometer | 139,391 kms |
Used Vehicle
$17,990
Drive Away
~$90
Cost to fill at $1.50/L
~722km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 8.3L / 100km |
| Transmission | Automatic |
| Odometer | 110,159 kms |
Used Vehicle
$59,990
Drive Away
--
--
| Fuel Type | Petrol |
| Fuel Efficiency | -- |
| Transmission | -- |
| Odometer | 121,223 kms |
Used Vehicle
$124,990
Drive Away
Low Kilometers
~$102
Cost to fill at $1.50/L
~531km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 12.8L / 100km |
| Transmission | Automatic |
| Odometer | 2,769 kms |
Used Vehicle
$84,990
Drive Away
Low Kilometers
--
--
| Fuel Type | Petrol |
| Fuel Efficiency | -- |
| Transmission | -- |
| Odometer | 47,113 kms |
Used Vehicle
$54,990
Drive Away
High Towing Capacity
~$120
Cost to fill at $1.50/L
~898km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 8.9L / 100km |
| Transmission | Automatic |
| Odometer | 129,970 kms |
Used Vehicle
$29,990
Drive Away-
Long Range
-
High Towing Capacity
~$120
Cost to fill at $1.50/L
~1,176km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 6.8L / 100km |
| Transmission | Manual |
| Odometer | 135,706 kms |
Used Vehicle
$19,990
Drive Away
Low Kilometers
~$120
Cost to fill at $1.50/L
~695km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 11.5L / 100km |
| Transmission | Automatic |
| Odometer | 18,852 kms |
Used Vehicle
$84,990
Drive Away
~$90
Cost to fill at $1.50/L
~714km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 8.4L / 100km |
| Transmission | Automatic |
| Odometer | 23,396 kms |
Used Vehicle
$38,990
Drive Away
7 Seats
~$120
Cost to fill at $1.50/L
~733km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 10.9L / 100km |
| Transmission | Automatic |
| Odometer | 108,060 kms |
Used Vehicle
$19,990
Drive Away
Low Average Kilometers
--
--
| Fuel Type | Petrol |
| Fuel Efficiency | -- |
| Transmission | Automatic |
| Odometer | 219,189 kms |
Used Vehicle
$115,630
Drive Away
High Towing Capacity
~$107
Cost to fill at $1.50/L
~550km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 12.9L / 100km |
| Transmission | Automatic |
| Odometer | 64,502 kms |
Used Vehicle
$49,990
Drive Away
High Towing Capacity
~$114
Cost to fill at $1.50/L
~873km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 8.7L / 100km |
| Transmission | Automatic |
| Odometer | 126,529 kms |
Used Vehicle
$29,990
Drive Away
~$71
Cost to fill at $1.50/L
~734km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 6.4L / 100km |
| Transmission | Automatic |
| Odometer | 120,512 kms |
Used Vehicle
$19,990
Drive Away
~$114
Cost to fill at $1.50/L
~950km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 8L / 100km |
| Transmission | Automatic |
| Odometer | 332,408 kms |
Used Vehicle
$14,990
Drive Away
--
--
| Fuel Type | Diesel |
| Fuel Efficiency | -- |
| Transmission | -- |
| Odometer | 299,130 kms |