Used Vehicle
~$117
Cost to fill at $1.50/L
~939km
Average per tank
| Vehicle | 2023 GWM Ute NPW Cannon 4x2 Black 8 Speed Sports Automatic Utility |
| Body Colour | Black |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2 |
| Gears | 8 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 32,649 kms |
| Drive Type | RWD |
| Rego | 828IY8 |
| StockNo | CMT7373 |
| VIN | LGWDCF190PJ648460 |
| Fuel Consumption (Urban) | 9.4L/100km |
| Fuel Consumption (Extra Urban) | 7.2L/100km |
| Fuel Consumption (Combined) | 8.3L/100km |
| Towing Weight Braked | 3000kg |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control |
| 18" Alloy Wheels | Air Conditioning |
| Air Conditioning - Pollen Filter | Power Steering |
| Power Steering - Electric Assist | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Central Locking - Once Mobile | Central Locking - Remote/Keyless |
| Power Door Mirrors | Power Windows - Front & Rear |
| 4 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | 4 Wheel Ventilated Disc Brakes |
| Adjustable Steering Col. - Tilt only | Airbag - Front Centre |
| Audio - Aux Input USB Socket | Blind Spot Sensor |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Camera - Rear Vision | Camera - Side Vision |
| Collision Mitigation - Forward (Low speed) | Collision Mitigation - VRU |
| Collision Warning - Forward | Control - Electronic Stability |
| Control - Hill Descent | Control - Park Distance Rear |
| Control - Pedestrian Avoidance with Braking | Daytime Running Lamps |
| Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
| Electronic Differential Lock | Engine Immobiliser |
| Flares Body Coloured | Fog Lamp/s - Rear |
| Fog Lamps - Active (Cornering/steering) | Fog Lamps - Front |
| Gear Shift Paddles behind Steering Wheel | Headlamps - Electric Level Adjustment |
| Headlamps - LED | Headlamps - See me home |
| Headlamps Automatic (light sensitive) | Hill Holder |
| Lane Keeping - Active Assist | Leather Look - Seats |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Park Brake - Electric | Rear View Mirror - Manual Anti-Glare |
| Scuff Plates (on door sills) | Seatbelt - Load Limiters 2nd Row(Rear Outer seats) |
| Seatbelt - Pretensioners 1st Row (Outer Seats) | Seatbelts - Lap/Sash for 5 seats |
| Side Steps | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
| Speed Zone Reminder - Road Sign Recognition | Starter Button |
| Sunglass Holder | Sunvisor - Vanity Mirror for Passenger |
| Tail Lamps - LED | Towing - Latch/Hook Rear |
| Trip Computer | Tyre Pressure Sensor |
| Warning - Rear Cross Traffic (when reversing) | Warning - Seatbelt Reminder |
Consign-A-Car
Unit 3 605 Zillmere Road Aspley QLD 4034
(07) 3359 2477
Dealer Licence No. 4744461
ABN: 93951004703
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.