Used Vehicle
~$134
Cost to fill at $1.50/L
~1,126km
Average per tank
| Vehicle | 2021 Land Rover Defender L663 21MY 90 D300 AWD SE Silver 8 Speed Sports Automatic Wagon |
| Body Colour | Silver |
| Doors | 3 |
| Seats | 5 |
| Cylinders | 6 |
| Fuel Type | Diesel |
| Capacity | 3 |
| Gears | 8 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 39,488 kms |
| Drive Type | 4WD |
| Rego | 488BD7 |
| StockNo | CMT7414 |
| VIN | SALEA6AX3M2050217 |
| Fuel Consumption (Urban) | 9.8L/100km |
| Fuel Consumption (Extra Urban) | 6.8L/100km |
| Fuel Consumption (Combined) | 7.9L/100km |
| Towing Weight Braked | 3000kg |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control |
| 20" Alloy Wheels | Power Steering |
| Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
| ABS (Antilock Brakes) | Lane Departure - with Passive Steer Assist |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Alarm | Central Locking - Key Proximity |
| Central Locking - Once Mobile | Central Locking - Remote/Keyless |
| Electric Seat - Drivers with Memory | Electric Seat - Passenger with Memory |
| GPS (Satellite Navigation) | Leather Seats - Partial |
| Power Door Mirrors - Anti Glare | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | Power Windows - Front & Rear |
| 11 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Adaptive Speed Limiter - Road Sign Recognition |
| Adjustable Steering Column - Power | Ambient Lighting - Interior |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Blind Spot Sensor |
| Bluetooth System | Bottle Holders - 2nd Row |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Camera - Front Vision | Camera - Rear Vision |
| Camera - Side Vision | Cargo Cover |
| Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
| Collision Mitigation - Reversing | Collision Warning - Forward |
| Control - Corner Braking | Control - Electronic Stability |
| Control - Hill Descent | Control - Park Distance Front |
| Control - Park Distance Rear | Control - Park Distance Side |
| Control - Pedestrian Avoidance with Braking | Control - Rollover Stability |
| Control - Trailer Sway | Cup Holders - 1st Row |
| Daytime Running Lamps | Demister - Rear Windscreen with Timer |
| Digital Instrument Display - Full | Door Pockets - 1st row (Front) |
| Door Pockets - 2nd row (rear) | Doors - Rear Wing/Barn |
| Driver Attention Detection | Dual Range Transmission |
| EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
| Engine Immobiliser | Fog Lamp/s - Rear |
| Fog Lamps - Front | Footwell Lamps - Front |
| Headlamp: High Beam Auto Dipping | Headlamps - Electric Level Adjustment |
| Headlamps - LED | Headlamps - See me home |
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Hill Holder |
| Illuminated (puddle lamps) Door Mirrors | Illuminated Vanity Mirror for Front Passenger |
| Internet Connectivity via Sim Preparation | Lane Keeping - Active Assist |
| Launch Control | Leather Gear Knob |
| Leather Steering Wheel | Lock Nuts |
| Map/Reading Lamps - for 2nd Row | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Park Brake - Electric |
| Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
| Rear Wiper/Washer | Rubber - Cabin Floor |
| Scuff Plates (on door sills) | Seat - Drivers Lumbar Adjustment Manual |
| Seat - Height Adjustable Driver | Seat - Height Adjustable Passenger |
| Seat - Passenger Lumbar Adjustment Manual | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row (Rear) Flat Folding | Seats - 2nd Row Split Fold |
| Side Door Exit Warning | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
| Spare Wheel - Full Size Alloy Wheel | Speed Zone Reminder - Road Sign Recognition |
| Starter Button | Storage Compartment - Centre Console 1st Row |
| Subwoofer | Sunglass Holder |
| Sunvisor - Illuminated Vanity Mirror for Driver | Tail Lamps - LED |
| Telematics - Monitoring Service | Trim - Cloth |
| Trip Computer | Tyre Pressure Sensor |
| Vented - Guards Front | Warning - Driver Fatigue |
| Warning - Rear Cross Traffic (when reversing) | Warning - Road Sign Display |
| Warning - Seatbelt Reminder |
Consign-A-Car
Unit 3 605 Zillmere Road Aspley QLD 4034
(07) 3359 2477
Dealer Licence No. 4744461
ABN: 93951004703
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.