Used Vehicle
~$105
Cost to fill at $1.50/L
~1,000km
Average per tank
| Vehicle | 2016 Volvo XC60 DZ MY16 T5 Geartronic Luxury Silver 8 Speed Sports Automatic Wagon |
| Body Colour | Silver |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 2 |
| Gears | 8 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 155,023 kms |
| Drive Type | FWD |
| Rego | QZAG97 |
| StockNo | CMT7109 |
| VIN | YV1DZ40CDG2889375 |
| Fuel Consumption (Urban) | 9.2L/100km |
| Fuel Consumption (Extra Urban) | 5.5L/100km |
| Fuel Consumption (Combined) | 7L/100km |
| Towing Weight Braked | 2000kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 18" Alloy Wheels | Air Conditioning - Pollen Filter |
| Air Conditioning - Sensor for Pollutants | Power Steering - Electric Assist |
| Air Cond. - Climate Control | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Alarm with Motion Sensor | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Key Proximity | Central Locking - Remote/Keyless |
| DVD Player | Electric Seat - Drivers with Memory |
| Electric Seat - Passenger | GPS (Satellite Navigation) |
| Leather Seats - Partial | Power Door Mirrors - Heated |
| Power Windows - Front & Rear | 8 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt & Reach | Air Conditioning - Charcoal Filter (Odour Reducer) |
| Alarm with Remote Personal Communicator | Armrest - Front Centre (Shared) |
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Audio - Input for iPod | Audio - MP3 Decoder |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Brakes - Regenerative | Camera - Rear Vision |
| Cargo Cover | Cargo Net |
| Chrome Exhaust Tip(s) | Collision Mitigation - Forward (Low speed) |
| Collision Warning - Forward | Control - Electronic Stability |
| Control - Park Distance Front | Control - Park Distance Rear |
| Control - Rollover Stability | Control - Trailer Sway |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Daytime Running Lamps - LED | Digital Instrument Display - Full |
| Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
| Door Pockets - 1st row (Front) | Drive By Wire (Electronic Throttle Control) |
| EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
| Engine Immobiliser | Exhaust System - Dual |
| Floor Mats | Fog Lamp/s - Rear |
| Gear Shift Paddles behind Steering Wheel | Guard - Tailgate Lip |
| Headlamp Washers | Headlamps - Active (Cornering/steering) |
| Headlamps - Bi-Xenon (for low & high beam) | Headlamps - Electric Level Adjustment |
| Headlamps - See me home | Headrests - Active 1st Row (Front) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Hill Holder | Illuminated (puddle lamps) Door Mirrors |
| Illuminated - Entry/Exit with Fade | Illuminated Vanity Mirror for Front Passenger |
| Independent Rear Suspension | Internet Connectivity via Paired Device |
| Keyless Start - Key/FOB Proximity related | Laminated Windscreen |
| Leather Gear Knob | Leather Steering Wheel |
| Metallic Finish Steering Wheel | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Park Brake - Electric |
| Power - Boot/Tailgate | Rain Sensor (Auto wipers) |
| Rear View Mirror - Electric Anti Glare | Rear Wiper/Washer |
| Remote Boot/Hatch Release | Remote Fuel Lid Release |
| Roof Rails | Scuff Plates (on door sills) |
| Seat - Driver with Electric Lumbar | Seat - Integrated Child |
| Seat - Passenger with Electric Lumbar | Seatback Pockets - 1st Row (Front) seats |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Seats - Anti-submarining 1st Row (Front) |
| Seats - Anti-submarining 2nd Row (Rear) | Skid Plate - Front |
| Skid Plate - Rear | Smart Device App Display/Control |
| Spare Wheel - Space Saver/Temporary | Starter Button |
| Storage Compartment - Centre Console 1st Row | Sunvisor - Illuminated Vanity Mirror for Driver |
| Tacho | Trip Computer |
| Voice Recognition | Woodgrain - Inserts |
Consign-A-Car
Unit 3 605 Zillmere Road Aspley QLD 4034
(07) 3359 2477
Dealer Licence No. 4744461
ABN: 93951004703
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.