Used Vehicle
~$108
Cost to fill at $1.50/L
~642km
Average per tank
Vehicle | 2015 Nissan 370Z Z34 MY15 White 6 Speed Manual Roadster |
Body Colour | White |
Doors | 2 |
Seats | 2 |
Cylinders | 6 |
Fuel Type | Petrol - Premium ULP |
Capacity | 3.7 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 97,910 kms |
Drive Type | RWD |
Rego | 251NK8 |
StockNo | CMT7231 |
VIN | JN12AAZ34A0360027 |
Fuel Consumption (Urban) | 16.2L/100km |
Fuel Consumption (Extra Urban) | 8.3L/100km |
Fuel Consumption (Combined) | 11.2L/100km |
Central Locking - Remote/Keyless | Cruise Control |
19" Alloy Wheels | Power Steering - Speed Sensitive |
Air Cond. - Climate Control | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Key Proximity | Central Locking - Remote/Keyless |
Electric Seats - 1st Row (Front) | GPS (Satellite Navigation) |
Leather Seats - Partial | Limited Slip Diff |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
8 Speaker Stereo | Sports Seats - 1st Row (Front) |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt only | Alarm - Personal Safety (Panic) |
Aluminium - Bonnet | Armrest - Front Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Audio Decoder - WMA |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Brake Assist | Calipers - Front 4 Spot |
Calipers - Painted Front | Calipers - Painted Rear |
Calipers - Rear 2 Spot | Camera - Rear Vision |
Cargo Tie Down Hooks/Rings | Chrome Exhaust Tip(s) |
Clock - Digital | Control - Electronic Stability |
Cup Holders - 1st Row | Daytime Running Lamps - LED |
Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
Door Pockets - 1st row (Front) | Drive By Wire (Electronic Throttle Control) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Exhaust System - Dual | Fog Lamp/s - Rear |
Glass Rear Window in Soft Top | Headlamp Washers |
Headlamps - Electric Level Adjustment | Headlamps - Xenon (Low beam only) |
Headlamps Automatic (light sensitive) | Headrests - Active 1st Row (Front) |
Headrests - Adjustable 1st Row (Front) | Heated Seats - 1st Row |
Inbuilt Harddisk Drive | Independent Rear Suspension |
Intermittent Wipers - Variable | Leather Gear Knob |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Metallic Finish Door Handles - Exterior | Metallic Finish Door Handles - Interior |
Metallic Finish Gear Knob | Metallic Finish Gear Shift Gate |
Metallic Finish Instrument Surrounds | Metallic Finish Steering Wheel |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Pedals - Sports | Power Roof - Soft |
Power Windows - Front only | Scuff Plates (on door sills) |
Seat - Drivers Lumbar Adjustment Manual | Seat - Height Adjustable Driver |
Seat - Ventilated Drivers Side | Seat - Ventilated Passenger Side |
Seatback Pocket - Front Driver Seat | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Spare Wheel - Space Saver/Temporary |
Sports Instruments | Starter Button |
Storage Compartment - Behind Front Seats | Storage Compartment - Centre Console 1st Row |
Strut Brace - Rear | Subwoofer x2 |
Sunvisor - Illuminated Vanity Mirrors Dual | Tacho |
Tail Lamps - LED | Trip Computer |
Tyres - High Performance/Soft Compound | Wind Deflector |
Consign-A-Car
Unit 3 605 Zillmere Road Aspley QLD 4034
(07) 3359 2477
Dealer Licence No. 4744461
ABN: 93951004703
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.