Used Vehicle
~$99
Cost to fill at $1.50/L
~605km
Average per tank
| Vehicle | 2015 Lexus RC USC10R RC F Blue 8 Speed Sports Automatic Coupe |
| Body Colour | Blue |
| Doors | 2 |
| Seats | 4 |
| Cylinders | 8 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 5 |
| Gears | 8 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 137,583 kms |
| Drive Type | RWD |
| Rego | 081QE5 |
| StockNo | CMT7463 |
| VIN | JTHHP5BC005003758 |
| Fuel Consumption (Combined) | 10.9L/100km |
| Central Locking - Remote/Keyless | Sunroof - Electric |
| Cruise Control - Distance Control | 19" Alloy Wheels |
| Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
| CD Player | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Knee Driver | Airbag - Knee Passenger |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Key Proximity | Central Locking - Remote/Keyless |
| DVD Player | Electric Seat - Drivers with Memory |
| Electric Seat - Passenger with Memory | GPS (Satellite Navigation) |
| Leather Trim - Partial | Power Door Mirrors - Anti Glare |
| Power Door Mirrors - Auto Dipping (Reversing) | Power Door Mirrors - Folding |
| Power Door Mirrors - with Memory | Spoiler - Rear Electric |
| Premium Sound System | Sports Seats - 1st Row (Front) |
| Control - Traction | 12V Socket(s) - Auxiliary |
| 17 Speaker Stereo | Active Torque Transfer System |
| Adjustable Steering Col. - Tilt & Reach | Adjustable Steering Column - Power |
| Ambient Lighting - Interior | Audio - Aux Input USB Socket |
| Blind Spot Sensor | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Partial | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
| Chrome Exhaust Tip(s) | Collision Warning - Forward |
| Control - Electronic Stability | Control - Park Distance Front |
| Control - Park Distance Rear | Daytime Running Lamps - LED |
| Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
| Disc Brakes Rear Ventilated | Door Pockets - 1st row (Front) |
| Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | First Aid Kit |
| Headlamp Washers | Headlamp: High Beam Auto Dipping |
| Headlamps - Electric Level Adjustment | Headlamps - LED |
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x2 | Heated Seats - 1st Row |
| Hill Holder | Illuminated - Entry/Exit with Fade |
| Illuminated Vanity Mirror for Front Passenger | Independent Rear Suspension |
| Intermittent Wipers - Variable | Internet Connectivity via Paired Device |
| Keyless Card - with remote entry | Keyless Start - Key/FOB Proximity related |
| Leather Gear Knob | Leather Steering Wheel |
| Mesh Grille | Metallic Finish Door Inserts |
| Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Parking Assist - Graphical Display |
| Pedals - Sports | Performance Brakes |
| Power Windows - Front only | Radio - Digital (DAB+) |
| Rear View Mirror - Electric Anti Glare | Remote Fuel Lid Release |
| Seat - Driver with Electric Lumbar | Seat - Height Adjustable Driver |
| Seat - Height Adjustable Passenger | Seat - Passenger with Electric Lumbar |
| Seat - Ventilated Drivers Side | Seat - Ventilated Passenger Side |
| Seatback Pocket - Front Driver Seat | Seatback Pocket - Front Passenger Seat |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 4 seats | Seats - 2nd Row Split Fold |
| Spare Wheel - Space Saver/Temporary | Sports Instruments |
| Starter Button | Steering Wheel - Sports |
| Sunvisor - Illuminated Vanity Mirror for Driver | Tacho |
| Tail Lamps - LED | Trip Computer |
| Tyre Pressure Sensor | Vented - Bonnet |
| Voice Recognition | Warning - Rear Cross Traffic (when reversing) |
Consign-A-Car
Unit 3 605 Zillmere Road Aspley QLD 4034
(07) 3359 2477
Dealer Licence No. 4744461
ABN: 93951004703
©
Dealer Summary
The 2015 Lexus RC F is a true performance coupe that stands apart from the crowd, combining Lexus luxury with the exhilarating character of a naturally aspirated 5.0L V8. Paired with a smooth 8-speed sports automatic transmission, it delivers razor-sharp performance, an unforgettable exhaust note and a driving experience that's becoming increasingly rare in today's turbocharged world. With aggressive styling, a beautifully crafted interior and legendary Lexus reliability, the RC F is the perfect blend of everyday refinement and uncompromising performance.
Please only genuine purchase enquiries. It costs us money per enquiry to receive your details so we can call you. We're located just 15 minutes north of Brisbane CBD.
To view our full range on Carsales, keyword search - 123CAC
Yes, we do trade-ins - Or even better, sell on consignment to put more in your back pocket!
The 2015 Lexus RC F is a true performance coupe that stands apart from the crowd, combining Lexus luxury with the exhilarating character of a naturally aspirated 5.0L V8. Paired with a smooth 8-speed sports automatic transmission, it delivers razor-sharp performance, an unforgettable exhaust note and a driving experience that's becoming increasingly rare in today's turbocharged world. With aggressive styling, a beautifully crafted interior and legendary Lexus reliability, the RC F is the perfect blend of everyday refinement and uncompromising performance.
Please only genuine purchase enquiries. It costs us money per enquiry to receive your details so we can call you. We're located just 15 minutes north of Brisbane CBD.
To view our full range on Carsales, keyword search - 123CAC
Yes, we do trade-ins - Or even better, sell on consignment to put more in your back pocket!