Used Vehicle
~$87
Cost to fill at $1.50/L
~690km
Average per tank
| Vehicle | 2014 Kia Sportage SL MY14 Si 2WD Premium Silver 6 Speed Sports Automatic Wagon |
| Body Colour | Silver |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 181,000 kms |
| Drive Type | FWD |
| Rego | 218KQ8 |
| StockNo | CMT7323 |
| VIN | U5YPC81BMEL484969 |
| Fuel Consumption (Urban) | 11.2L/100km |
| Fuel Consumption (Extra Urban) | 6.8L/100km |
| Fuel Consumption (Combined) | 8.4L/100km |
| Towing Weight Braked | 1600kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 17" Alloy Wheels | Air Conditioning |
| Power Steering - Electric Assist | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Once Mobile | Central Locking - Remote/Keyless |
| Leather Seats - Partial | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | Power Windows - Front & Rear |
| 6 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Audio - MP3 Decoder |
| Bluetooth System | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
| Bottle Holders - 2nd Row | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
| Cargo Net | Cargo Tie Down Hooks/Rings |
| Chrome Exterior Highlights | Chrome Grille Surround |
| Clock - Digital | Control - Electronic Stability |
| Control - Hill Descent | Control - Park Distance Rear |
| Control - Trailer Sway | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Daytime Running Lamps - LED |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Flip/Fold Out Key | Fog Lamp/s - Rear |
| Fog Lamps - Front | Footrest - Drivers |
| Headlamps - Electric Level Adjustment | Headlamps - See me home |
| Headlamps Automatic (light sensitive) | Headrests - Active 1st Row (Front) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Hill Holder | Illuminated - Entry/Exit with Fade |
| Illuminated - Key Ignition Barrel/Surround | Illuminated Vanity Mirror for Front Passenger |
| Intermittent Wipers - Variable | Leather Look - Interior Inserts |
| Metallic Finish Door Handles - Interior | Metallic Finish Interior Inserts |
| Mudflaps - front | Mudflaps - rear |
| Multi-function Steering Wheel | Parking Assist - Graphical Display |
| Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
| Rear Wiper/Washer | Remote Boot/Hatch Release |
| Remote Fuel Lid Release | Roof Rails |
| Seat - Drivers Lumbar Adjustment Manual | Seat - Height Adjustable Driver |
| Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
| Spare Wheel - Full Size Alloy Wheel | Speed Dependant Volume Stereo |
| Spoiler - Rear Roof Mounted | Storage Compartment - Centre Console 1st Row |
| Sunglass Holder | Sunvisor - Illuminated Vanity Mirror for Driver |
| Trip Computer |
Consign-A-Car
Unit 3 605 Zillmere Road Aspley QLD 4034
(07) 3359 2477
Dealer Licence No. 4744461
ABN: 93951004703
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.