Used Vehicle
~$150
Cost to fill at $1.50/L
~1,351km
Average per tank
Vehicle | 2014 Audi Q7 4L MY14 TDI Tiptronic Quattro White 8 Speed Sports Automatic Wagon |
Body Colour | White |
Doors | 5 |
Seats | 7 |
Cylinders | 6 |
Fuel Type | Diesel |
Capacity | 3 |
Gears | 8 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 169,004 kms |
Drive Type | 4WD |
Rego | 693KU8 |
StockNo | CMT7012 |
VIN | WAUZZZ4L0ED038380 |
Fuel Consumption (Urban) | 8.6L/100km |
Fuel Consumption (Extra Urban) | 6.7L/100km |
Fuel Consumption (Combined) | 7.4L/100km |
Towing Weight Braked | 3500kg |
Central Locking - Remote/Keyless | Cruise Control |
18" Alloy Wheels | Air Conditioning - Pollen Filter |
Air Conditioning - Rear | Air Conditioning - Sensor for Pollutants |
Air Conditioning - Sensor for Solar/Sun | Power Steering - Speed Sensitive |
Air Cond. - Climate Control | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Head for 3rd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Airbags - Side for 2nd Row Occupants (rear) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity |
Central Locking - Remote/Keyless | Electric Seats - 1st Row (Front) |
GPS (Satellite Navigation) | Leather Trim (Incl. Seats; inserts) |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
11 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Active Torque Transfer System |
Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Bluetooth System | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Body Side Mouldings |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Camera - Rear Vision |
Cargo Cover | Cargo Tie Down Hooks/Rings |
Centre Differential - Active | Chrome Grille |
Chrome Window Surrounds - Exterior | Control - Electronic Stability |
Control - Park Distance Front | Control - Park Distance Rear |
Control - Rollover Stability | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Data Dots - Part Identifiers |
Daytime Running Lamps - LED | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | EBD (Electronic Brake Force Distribution) |
Electronic Differential Lock | Engine - Stop Start System (When at idle) |
Floor Mats | Fog Lamp/s - Rear |
Fog Lamps - Front | Footwell Lamps - Front |
Headlamps - Bi-Xenon (for low & high beam) | Headlamps - See me home |
Headlamps Automatic (light sensitive) | Illuminated - Entry/Exit with Fade |
Inbuilt Harddisk Drive | Keyless Start - Key/FOB Proximity related |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Map/Reading Lamps - for 2nd Row | Map/Reading Lamps - for 3rd Row |
Metallic Finish Door Handles - Interior | Metallic Finish Door Inserts |
Metallic Finish Gear Knob | Metallic Finish Instrument Surrounds |
Metallic Finish Speaker Trims | Metallic Finish Steering Wheel |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Parking Assist - Graphical Display | Power - Boot/Tailgate |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Roof Rails | Seat - Driver with Electric Lumbar |
Seat - Passenger with Electric Lumbar | Seats - 2nd Row (Rear) Flat Folding |
Seats - 3rd Row | Spare Wheel - Space Saver/Temporary |
Starter Button - Key/Fob Proximity | Storage Compartment - Centre Console 1st Row |
Storage Compartment - In Cargo Area | Storage Compartment - Under Passenger Seat |
Sunvisor - Illuminated Vanity Mirrors Dual | Tail Lamps - LED |
Trip Computer | Voice Recognition |
Consign-A-Car
Unit 3 605 Zillmere Road Aspley QLD 4034
(07) 3359 2477
Dealer Licence No. 4744461
ABN: 93951004703
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.