Used Vehicle
~$68
Cost to fill at $1.50/L
~703km
Average per tank
Vehicle | 2011 Hyundai i20 PB MY11 Active Green 4 Speed Automatic Hatchback |
Body Colour | Green |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.4 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 28,647 kms |
Drive Type | FWD |
Rego | 456RXL |
StockNo | CMT7192 |
VIN | MALBB51CMCM340899 |
Fuel Consumption (Urban) | 8.2L/100km |
Fuel Consumption (Extra Urban) | 5.4L/100km |
Fuel Consumption (Combined) | 6.4L/100km |
Towing Weight Braked | 1000kg |
Central Locking - Remote/Keyless | Air Conditioning |
Power Steering | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | Power Door Mirrors |
Power Door Mirrors - Folding | Power Windows - Front & Rear |
4 Speaker Stereo | Control - Traction |
Adjustable Steering Col. - Tilt & Reach | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Audio Decoder - WMA | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Brake Assist |
Chrome Door Handles - Interior | Chrome Grille Surround |
Clock - Digital | Control - Electronic Stability |
Cup Holders - 1st Row | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Glovebox - Cooled | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Illuminated - Entry/Exit with Fade |
Metallic Finish Air Vents (interior) | Metallic Finish Centre Stack/ HVAC |
Metallic Finish Interior Inserts | Metallic Finish Steering Wheel |
Multi-function Control Screen | Rear View Mirror - Manual Anti-Glare |
Rear Wiper/Washer | Seat - Height Adjustable Driver |
Seatback Pocket - Front Passenger Seat | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Seats - Anti-submarining 1st Row (Front) |
Spare Wheel - Full Size Steel | Storage Compartment - Centre Console 1st Row |
Storage Compartment - in Dash | Sunvisor - Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Trim - Cloth |
Wheel Covers - Full |
Consign-A-Car
Unit 3 605 Zillmere Road Aspley QLD 4034
(07) 3359 2477
Dealer Licence No. 4744461
ABN: 93951004703
Dealer Summary
Please only genuine purchase enquiries. We're located just 15 minutes north of Brisbane CBD.
To view our full range on Carsales, keyword search – 123CAC
Yes, we do trade-ins — Or even better, sell on consignment to put more in your back pocket!
Economical, compact, and easy to drive — this 2011 Hyundai i20 Active is the perfect little runabout. Whether you’re after a first car, a reliable commuter, or something zippy for city living, the i20 ticks all the boxes.
Surprisingly roomy inside with a simple, fuss-free layout, it’s cheap to run, easy to park, and backed by Hyundai’s solid reputation for reliability. Great value with low maintenance — this one won’t last long.
Please only genuine purchase enquiries. We're located just 15 minutes north of Brisbane CBD.
To view our full range on Carsales, keyword search – 123CAC
Yes, we do trade-ins — Or even better, sell on consignment to put more in your back pocket!
Economical, compact, and easy to drive — this 2011 Hyundai i20 Active is the perfect little runabout. Whether you’re after a first car, a reliable commuter, or something zippy for city living, the i20 ticks all the boxes.
Surprisingly roomy inside with a simple, fuss-free layout, it’s cheap to run, easy to park, and backed by Hyundai’s solid reputation for reliability. Great value with low maintenance — this one won’t last long.