Used Vehicle
~$48
Cost to fill at $1.50/L
~653km
Average per tank
| Vehicle | 2022 Suzuki Ignis MF Series II MY22 GL Cream 1 Speed Constant Variable Hatchback |
| Body Colour | Cream |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.2 |
| Gears | 1 Speed |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Odometer | 91,753 kms |
| Drive Type | FWD |
| Rego | 326FQ5 |
| StockNo | CMT7165 |
| VIN | JSAMFH11S00406359 |
| Fuel Consumption (Urban) | 5.7L/100km |
| Fuel Consumption (Extra Urban) | 4.4L/100km |
| Fuel Consumption (Combined) | 4.9L/100km |
| Central Locking - Remote/Keyless | Cruise Control |
| Air Conditioning | Power Steering |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Central Locking - Remote/Keyless |
| Power Door Mirrors | Power Windows - Front & Rear |
| 4 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt only |
| Airbag - Side Driver | Airbag - Side Front Passenger |
| Audio - Aux Input USB Socket | Audio - Input for iPod |
| Audio Decoder - WMA | Bluetooth System |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Brake Assist | Camera - Rear Vision |
| Cargo Cover | Clock - Digital |
| Control - Electronic Stability | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Disc Brakes Front Ventilated |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Fog Lamps - Front | Headlamps - Halogen |
| Headrests - Adjustable 2nd Row x3 | Hill Holder |
| Intermittent Wipers | Leather Steering Wheel |
| Metallic Finish Air Vents (interior) | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Rear Wiper/Washer |
| Roof Rails | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
| Spare Wheel - Space Saver/Temporary | Speed Limiter |
| Storage Compartment - Centre Console 1st Row | Trim - Cloth |
| Trip Computer | Voice Recognition |
Consign-A-Car
Unit 3 605 Zillmere Road Aspley QLD 4034
(07) 3359 2477
Dealer Licence No. 4744461
ABN: 93951004703
Β©
Dealer Summary
To View our full range on Carsales keyword search - 123CAC
ππ₯ 2022 SUZUKI IGNIS GL β READY TO TURN HEADS! π₯π
Step into the 2022 Suzuki Ignis GL β the city car thatβs as stylish as it is smart. Compact on the outside, spacious on the inside, and packed with tech to keep you connected wherever you go!
π Why the Ignis GL?
Fuel-efficient 1.2L engine β just 4.9L/100km!
7" touchscreen with Apple CarPlay & Android Auto
High driving position for superior visibility
Keyless entry, cruise control, and rear-view camera
Perfect for city streets, tight parks, and weekend escapes. Reliable, economical, and fun β the Ignis GL is waiting for you to take the wheel!
π Drive one TODAY and experience the difference! π
Located just 15 minutes north of Brisbane CBD
To View our full range on Carsales keyword search - 123CAC
ππ₯ 2022 SUZUKI IGNIS GL β READY TO TURN HEADS! π₯π
Step into the 2022 Suzuki Ignis GL β the city car thatβs as stylish as it is smart. Compact on the outside, spacious on the inside, and packed with tech to keep you connected wherever you go!
π Why the Ignis GL?
Fuel-efficient 1.2L engine β just 4.9L/100km!
7" touchscreen with Apple CarPlay & Android Auto
High driving position for superior visibility
Keyless entry, cruise control, and rear-view camera
Perfect for city streets, tight parks, and weekend escapes. Reliable, economical, and fun β the Ignis GL is waiting for you to take the wheel!
π Drive one TODAY and experience the difference! π
Located just 15 minutes north of Brisbane CBD