Used Vehicle
~$75
Cost to fill at $1.50/L
~675km
Average per tank
| Vehicle | 2022 Hyundai i30 PD.V4 MY22 Blue 6 Speed Sports Automatic Hatchback |
| Body Colour | Blue |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 58,282 kms |
| Drive Type | FWD |
| Rego | 784EA7 |
| StockNo | CMT7594 |
| VIN | KMHH351EMNU178739 |
| Fuel Consumption (Urban) | 10.1L/100km |
| Fuel Consumption (Extra Urban) | 5.9L/100km |
| Fuel Consumption (Combined) | 7.4L/100km |
| Towing Weight Braked | 1300kg |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control |
| 16" Alloy Wheels | Air Conditioning |
| Air Conditioning - Pollen Filter | Power Steering - Electric Assist |
| ABS (Antilock Brakes) | Lane Departure Warning |
| Airbag - Driver | Airbag - Knee Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Alarm | Central Locking - Remote/Keyless |
| Power Door Mirrors - Folding | Power Door Mirrors - Heated |
| Power Windows - Front & Rear | 6 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Audio - Input for iPod | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
| Bottle Holders - 2nd Row | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
| Cargo Tie Down Hooks/Rings | Chrome Grille |
| Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
| Control - Electronic Stability | Control - Park Distance Rear |
| Control - Pedestrian Avoidance with Braking | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Daytime Running Lamps - LED |
| Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
| Door Pockets - 2nd row (rear) | Driver Attention Detection |
| Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Grab Handle - Passengers Side |
| Grab Handles - 2nd Row | Headlamp: High Beam Auto Dipping |
| Headlamps - Halogen | Headlamps - See me home |
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Hill Holder |
| Illuminated - Entry/Exit with Fade | Lane Keeping - Active Assist |
| Leather Look - Gear Knob | Leather Look - Steering Wheel |
| Map/Reading Lamps - for 1st Row | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Park Brake - Electric |
| Parking Assist - Graphical Display | Rear View Mirror - Manual Anti-Glare |
| Rear Wiper/Washer | Seat - Height Adjustable Driver |
| Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
| Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Alloy Wheel |
| Spoiler - Rear Roof Mounted | Storage Compartment - Centre Console 1st Row |
| Sunglass Holder | Sunvisor - Illuminated Vanity Mirrors Dual |
| Trip Computer | Tyre Pressure Monitoring - with logging/display |
Consign-A-Car
Unit 3 605 Zillmere Road Aspley QLD 4034
(07) 3359 2477
Dealer Licence No. 4744461
ABN: 93951004703
©
Dealer Summary
The 2022 Hyundai i30 is one of Australia's favourite hatchbacks, offering the perfect combination of modern styling, impressive reliability and everyday practicality. Paired with a smooth sports automatic transmission, it delivers a comfortable, efficient and enjoyable driving experience that's ideal for daily commuting, weekend trips or first-time buyers. With a spacious cabin, advanced safety features and Hyundai's reputation for outstanding value and low running costs, the i30 continues to set the benchmark in the small hatchback segment. Stylish, dependable and easy to own, it's a car that ticks all the right boxes.
Please only genuine purchase enquiries. It costs us money per enquiry to receive your details so we can call you. We're located just 15 minutes north of Brisbane CBD.
To view our full range on Carsales, keyword search - 123CAC.
Yes, we do trade-ins – Or even better, sell on consignment to put more in your back pocket!
The 2022 Hyundai i30 is one of Australia's favourite hatchbacks, offering the perfect combination of modern styling, impressive reliability and everyday practicality. Paired with a smooth sports automatic transmission, it delivers a comfortable, efficient and enjoyable driving experience that's ideal for daily commuting, weekend trips or first-time buyers. With a spacious cabin, advanced safety features and Hyundai's reputation for outstanding value and low running costs, the i30 continues to set the benchmark in the small hatchback segment. Stylish, dependable and easy to own, it's a car that ticks all the right boxes.
Please only genuine purchase enquiries. It costs us money per enquiry to receive your details so we can call you. We're located just 15 minutes north of Brisbane CBD.
To view our full range on Carsales, keyword search - 123CAC.
Yes, we do trade-ins – Or even better, sell on consignment to put more in your back pocket!