Used Vehicle
~$102
Cost to fill at $1.50/L
~531km
Average per tank
| Vehicle | 2016 Ford Falcon FG X XR6 Sprint Black 6 Speed Sports Automatic Sedan |
| Body Colour | Black |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 6 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 4 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 2,769 kms |
| Drive Type | RWD |
| Rego | 6MONTHS |
| StockNo | CMT7364 |
| VIN | 6FPAAAJGSWGL28507 |
| Fuel Consumption (Urban) | 18L/100km |
| Fuel Consumption (Extra Urban) | 9.8L/100km |
| Fuel Consumption (Combined) | 12.8L/100km |
| Towing Weight Braked | 2300kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 19" Alloy Wheels | Air Cond. - Climate Control 2 Zone |
| CD Player | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Remote/Keyless | Electric Seat - Drivers |
| GPS (Satellite Navigation) | Leather Seats - Partial |
| Limited Slip Diff | Power Door Mirrors |
| Power Windows - Front & Rear | Spoiler - Rear |
| 6 Speaker Stereo | Sports Seats - 1st Row (Front) |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Audio - Input for iPod | Audio - MP3 Decoder |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Body Colour - Rear Garnish | Body Kit - F&R Spoilers; Skirts; Rear Apron |
| Brake Assist | Calipers - Front 6 Spot |
| Calipers - Painted Front | Calipers - Painted Rear |
| Calipers - Rear 4 Spot | Camera - Rear Vision |
| Chrome Exhaust Tip(s) | Clock - Digital |
| Control - Electronic Stability | Control - Park Distance Front |
| Control - Park Distance Rear | Cup Holders - 1st Row |
| Daytime Running Lamps - LED | Decals |
| Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
| Door Pockets - 1st row (Front) | Drive By Wire (Electronic Throttle Control) |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Fog Lamps - Front | Headlamps - Blacked Out Surrounds |
| Headlamps Automatic (light sensitive) | Independent Rear Suspension |
| Launch Control | Leather Steering Wheel |
| Memory Card Reader | Metallic Finish Door Handles - Interior |
| Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Painted - Wheels |
| Parking Assist - Graphical Display | Pedals - Sports |
| Performance Brakes | Power Steering - Variable Ratio (more lock faster) |
| Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
| Rear View Mirror - Electric Anti Glare | Remote Boot/Hatch Release |
| Remote Fuel Lid Release | Scuff Plates (on door sills) |
| Seat - Drivers Lumbar Adjustment Manual | Seat - Passenger Lumbar Adjustment Manual |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Seats - Embossed |
| Spare Wheel - Full Size Alloy Wheel | Sports Instruments |
| Steering Wheel - Sports | Storage Compartment - Centre Console 1st Row |
| Sunglass Holder | Suspension - Sports |
| Tacho | Tail Lamps - LED |
| Trip Computer | Voice Recognition |
| Warning - Driver Fatigue | Wireless Hotspot |
Consign-A-Car
Unit 3 605 Zillmere Road Aspley QLD 4034
(07) 3359 2477
Dealer Licence No. 4744461
ABN: 93951004703
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.