Used Vehicle
~$101
Cost to fill at $1.50/L
~917km
Average per tank
| Vehicle | 2016 BMW X4 F26 xDrive20i Coupe Steptronic Black 8 Speed Automatic Wagon |
| Body Colour | Black |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 2 |
| Gears | 8 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 160,064 kms |
| Drive Type | 4WD |
| Rego | 010FI4 |
| StockNo | CMT7474 |
| VIN | WBAXW120500R68477 |
| Fuel Consumption (Urban) | 9.2L/100km |
| Fuel Consumption (Extra Urban) | 6.3L/100km |
| Fuel Consumption (Combined) | 7.3L/100km |
| Towing Weight Braked | 2400kg |
| Central Locking - Remote/Keyless | 19" Alloy Wheels |
| Air Conditioning - Rear | Air Conditioning - Sensor for Solar/Sun |
| Power Steering - Electric Assist | Power Steering - Speed Sensitive |
| Air Cond. - Climate Control 2 Zone | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
| Electric Seat - Drivers with Memory | Electric Seats - 1st Row (Front) |
| GPS (Satellite Navigation) | Leather Seats |
| Power Door Mirrors - Heated | Power Windows - Front & Rear |
| 6 Speaker Stereo | Sports Seats - 1st Row (Front) |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt & Reach | Air Conditioning - Charcoal Filter (Odour Reducer) |
| Ambient Lighting - Interior | Armrest - Front Centre (Shared) |
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Audio - Input for iPod | Audio - MP3 Decoder |
| Bluetooth System | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Partial | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Brakes - Regenerative |
| Camera - Rear Vision | Cargo Cover |
| Cargo Net | Cargo Tie Down Hooks/Rings |
| Chrome Exhaust Tip(s) | Chrome Grille Surround |
| Colour Display Screen - Front Twin View L & R | Control - Corner Braking |
| Control - Electronic Stability | Control - Hill Descent |
| Control - Park Distance Front | Control - Park Distance Rear |
| Courtesy Lamps - in Doors Front | Courtesy Lamps - in Doors Rear |
| Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Daytime Running Lamps - LED |
| Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
| Driving Mode - Selectable | Engine - Stop Start System (When at idle) |
| Engine Immobiliser | First Aid Kit |
| Floor Mats | Fog Lamps - Front LED |
| Footwell Lamps - Front | Footwell Lamps - Rear |
| Gear Shift Paddles behind Steering Wheel | Gloss Finish Inserts |
| Headlamp - Auto Dipping | Headlamp Washers |
| Headlamps - Bi-Xenon (for low & high beam) | Headlamps - See me home |
| Headlamps Automatic (light sensitive) | Headrests - Active 1st Row (Front) |
| Heated Washer Jets | Hill Holder |
| Inbuilt Harddisk Drive | Keyless Start - Key/FOB Proximity related |
| Leather Steering Wheel | Lock Nuts |
| Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row |
| Metallic Finish Front Grille | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | On-board Computer |
| Park Brake - Electric | Power - Boot/Tailgate |
| Power Steering - Variable Ratio (more lock faster) | Radio - Digital (DAB+) |
| Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
| Remote Fuel Lid Release | Seat - Driver with Electric Lumbar |
| Seat - Passenger with Electric Lumbar | Seat - Rear Opening for Skis/boot access |
| Seatback Pockets - 1st Row (Front) seats | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Starter Button |
| Steering Wheel - Sports | Storage Compartment - Centre Console 1st Row |
| Storage Compartment - In Cargo Area | Sunvisor - Illuminated Vanity Mirrors Dual |
| Tail Lamps - LED | Telematics - Monitoring Service |
| Tool Kit | Trip Computer |
| Tyre Pressure Sensor | Tyres - Runflat |
| Voice Recognition |
Consign-A-Car
Unit 3 605 Zillmere Road Aspley QLD 4034
(07) 3359 2477
Dealer Licence No. 4744461
ABN: 93951004703
©
Dealer Summary
The 2016 BMW X4 xDrive20i blends the commanding presence of an SUV with the sleek, coupe-like lines that make it stand out from the crowd. With BMW’s xDrive all-wheel drive and smooth Steptronic automatic transmission, it delivers confident performance and composed handling in all conditions, while the premium interior keeps every drive comfortable and well-appointed. Stylish, versatile and genuinely fun to drive, this X4 brings a level of refinement and capability that’s rare in its class.
Please only genuine purchase enquiries. It costs us money per enquiry to receive your details so we can call you. We're located just 15 minutes north of Brisbane CBD.
To view our full range on Carsales, keyword search - 123CAC
Yes, we do trade-ins - Or even better, sell on consignment to put more in your back pocket!
The 2016 BMW X4 xDrive20i blends the commanding presence of an SUV with the sleek, coupe-like lines that make it stand out from the crowd. With BMW’s xDrive all-wheel drive and smooth Steptronic automatic transmission, it delivers confident performance and composed handling in all conditions, while the premium interior keeps every drive comfortable and well-appointed. Stylish, versatile and genuinely fun to drive, this X4 brings a level of refinement and capability that’s rare in its class.
Please only genuine purchase enquiries. It costs us money per enquiry to receive your details so we can call you. We're located just 15 minutes north of Brisbane CBD.
To view our full range on Carsales, keyword search - 123CAC
Yes, we do trade-ins - Or even better, sell on consignment to put more in your back pocket!