Used Vehicle
~$108
Cost to fill at $1.50/L
~666km
Average per tank
Vehicle | 2012 Lexus RX GGL15R MY11 RX350 Prestige Silver 6 Speed Sports Automatic Wagon |
Body Colour | Silver |
Doors | 5 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Petrol - Premium ULP |
Capacity | 3.5 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 148,576 kms |
Drive Type | 4WD |
Rego | 668WYH |
StockNo | CMT6510 |
VIN | JTJBK11A102448426 |
Fuel Consumption (Urban) | 14.6L/100km |
Fuel Consumption (Extra Urban) | 8.6L/100km |
Fuel Consumption (Combined) | 10.8L/100km |
Towing Weight Braked | 2000kg |
Central Locking - Remote/Keyless | Paint - Metallic |
Cruise Control | 18" Alloy Wheels |
Air Conditioning - Pollen Filter | Air Conditioning - Rear |
Power Steering | Air Cond. - Climate Control 2 Zone |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Knee Driver | Airbag - Knee Passenger |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Airbags - Side for 2nd Row Occupants (rear) | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity |
Central Locking - Remote/Keyless | DVD Player - 6 Disc Stacker |
Electric Seat - Drivers | Electric Seat - Drivers with Memory |
Electric Seat - Passenger | Electric Seats - 1st Row (Front) |
Leather Trim (Incl. Seats; inserts) | Power Door Mirrors - Anti Glare |
Power Door Mirrors - Folding | Power Door Mirrors - with Memory |
Power Windows - Front & Rear | Roof Racks |
12 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Active Torque Transfer System |
Adjustable Steering Col. - Tilt & Reach | Adjustable Steering Column - Power & Memory |
Ambient Lighting - Interior | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Audio Decoder - WMA | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Body Side Mouldings - Colour Coded |
Brake Assist | Camera - Rear Vision |
Cargo Cover | Centre Differential |
Chrome Exterior Highlights | Chrome Grille Surround |
Clock - Digital | Coil Springs |
Control - Electronic Stability | Courtesy Lamps - in Doors Front |
Courtesy Lamps - in Doors Rear | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Data Dots - Part Identifiers |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
Drive By Wire (Electronic Throttle Control) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | First Aid Kit |
Floor Mats | Fog Lamp/s - Rear |
Fog Lamps - Front | Footwell Lamps - Front |
Headlamp Washers | Headlamps - Bi-Xenon (for low & high beam) |
Headlamps - Electric Level Adjustment | Headlamps Automatic (light sensitive) |
Headrests - Active 1st Row (Front) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Heated Door Mirrors |
Heated Seats - 1st Row | Hill Holder |
Independent Front Suspension | Independent Rear Suspension |
Intermittent Wipers - Variable | Map/Reading Lamps - for 1st Row |
Map/Reading Lamps - for 2nd Row | Mudflaps - rear |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Navigation System - DVD Audio | Navigation System - DVD Video |
Parking Assist - Graphical Display | Power - Boot/Tailgate |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Rear Wiper/Washer | Remote Boot/Hatch Release |
Remote Fuel Lid Release | Roof Rails |
Seat - Driver with Electric Lumbar | Seat - Passenger with Electric Lumbar |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Spare Wheel - Space Saver/Temporary | Spoiler - Rear Roof Mounted |
Starter Button - Key/Fob Proximity | Sunvisor - Illuminated Vanity Mirrors Dual |
Tacho | Tail Lamps - Clear |
Tail Lamps - LED | Trip Computer |
Voice Recognition | Wood/Leather Gear Knob |
Wood/Leather Steering Wheel | Woodgrain - Centre Console |
Woodgrain - Inserts in Door |
Consign-A-Car
605 Zillmere Road Aspley QLD 4034
(07) 3359 2477
Dealer Licence No. 3460281
ABN: 66989775685
Dealer Summary
The Lexus RX350 competes for the top in it's class alongside the like's of Mercedes-Benz ML, BMW X5 and Land Rover Discovery. Driven by a 203kW/342Nm 3.5-litre V6 drives through a standard five-seed sequential auto the RX350 will not disappoint. Feature's include, 10-way pwr front bucket seats -inc: pwr lumbar, adjustable headrests, LCD multi-info display w/outside temp gauge, wood trim, smart stop technology brake override system, safety connect -inc: automatic collision notification, stolen vehicle location, emergency assist button (SOS), enhanced roadside assistance and electric seats with drivers memory. All vehicles come with min 12 Months Warranty and are driveaway. Attractive Finance packages available and Trade In's welcome. See this and many more vehicles on offer!!! Help us help you with your new vehicle purchase.
The Lexus RX350 competes for the top in it's class alongside the like's of Mercedes-Benz ML, BMW X5 and Land Rover Discovery. Driven by a 203kW/342Nm 3.5-litre V6 drives through a standard five-seed sequential auto the RX350 will not disappoint. Feature's include, 10-way pwr front bucket seats -inc: pwr lumbar, adjustable headrests, LCD multi-info display w/outside temp gauge, wood trim, smart stop technology brake override system, safety connect -inc: automatic collision notification, stolen vehicle location, emergency assist button (SOS), enhanced roadside assistance and electric seats with drivers memory. All vehicles come with min 12 Months Warranty and are driveaway. Attractive Finance packages available and Trade In's welcome. See this and many more vehicles on offer!!! Help us help you with your new vehicle purchase.